All Divisions
Div Total Pendulum Pistol Pendulum Rifle Drag Racin' Pistol Drag Racin' Rifle 5 To Go 9 To Go Smiling 6 Smokin' Hopin'
1 Ryan Leonard RFPO 95.45 8.83 13.15 6.17 6.99 7.58 11.05 9.96 15.22 6.28 10.22
2 Chuck Anderson RFPO 105.28 10.12 13.07 6.93 7.33 8.80 13.63 11.31 16.28 7.32 10.49
3 Nick Leonard RFPO 113.76 10.47 18.74 6.82 7.00 9.55 14.19 10.21 16.03 7.85 12.90
4 Keith Tyler RFPO 114.85 9.82 14.52 9.52 6.80 10.60 15.14 10.25 17.40 7.91 12.89
5 Eric Leach RFPO 115.16 11.55 13.30 7.22 10.55 10.44 11.99 11.32 17.71 8.43 12.65
6 Jeff Bures RFPO 118.10 13.53 14.04 7.32 8.81 10.46 12.56 12.28 17.72 9.10 12.28
7 Norm Bright RFPO 119.29 11.43 18.07 6.98 7.30 10.17 14.13 12.44 18.78 6.85 13.14
8 Gene Morin RFPO 121.63 11.34 13.78 7.25 7.70 9.50 13.48 11.65 22.11 7.75 17.07
9 Rick  Isner RFPO 132.48 12.57 14.89 8.62 7.97 17.11 15.23 14.95 18.17 9.84 13.13
10 Adam  Gardner RFPO 132.51 15.02 16.97 7.77 7.70 12.28 15.63 14.74 18.76 10.26 13.38
11 Bob Saylor RFPO 133.25 12.90 13.91 9.17 7.80 11.39 14.67 12.68 20.82 9.59 20.32
12 Zac Bright RFPO 134.26 11.38 13.62 8.35 9.40 11.16 28.80 12.83 17.62 7.69 13.41
13 Ray  Ayers RFPI 138.95 15.40 17.16 9.68 8.59 16.64 11.59 15.56 20.51 9.69 14.13
14 Nelson Dymond RFPO 140.49 15.33 15.57 8.77 9.05 11.04 15.46 20.50 17.66 12.94 14.17
15 Trey Allen RFPO 142.95 16.55 19.23 9.05 7.88 11.83 17.63 15.35 17.80 10.45 17.18
16 Jason Lange RFPO 147.93 18.91 15.83 8.68 7.71 14.52 13.33 17.95 23.69 11.94 15.37
17 Alex Clark RFPO 148.62 14.50 15.29 10.23 11.48 11.48 16.13 14.62 26.46 10.20 18.23
18 Tim Bentley RFPO 155.13 15.05 18.74 9.09 9.55 13.53 16.55 17.09 26.60 12.11 16.82
19 Dave Allen RFPO 156.25 20.97 16.81 10.27 11.28 15.11 15.68 19.98 17.86 11.86 16.43
20 Bill  Marrs RFPO 156.59 14.96 20.61 9.19 9.79 12.67 21.86 17.63 25.33 11.11 13.44
21 Wade  Stevens RFPO 159.19 17.83 16.86 10.78 8.68 13.69 25.70 16.39 17.89 13.48 17.89
22 Judith Simpson RFPO 161.09 20.13 15.47 12.36 8.61 20.17 16.26 22.46 19.62 11.64 14.37
23 Dave Antonini RFPO 161.53 15.32 14.97 10.08 9.12 13.29 15.09 27.30 15.95 26.61 13.80
24 Eben Ayers RFPI 163.87 17.76 25.15 12.08 10.06 17.91 15.29 14.97 21.94 10.08 18.63
25 Jerry  Vanderwerf RFPI 165.44 17.21 16.61 10.18 9.03 17.47 16.65 20.35 31.70 12.06 14.18
26 John Gaglio RFPO 167.86 15.97 15.22 14.44 9.32 18.48 15.26 21.18 28.71 12.60 16.68
27 Art Leach RFPO 173.65 16.45 19.77 12.29 11.50 11.58 17.89 19.63 28.87 11.52 24.15
28 Mike Wilson RFPO 180.02 17.76 23.00 9.18 10.39 13.12 23.99 16.38 27.76 11.58 26.86
29 Richard Doel RFPI 183.20 20.06 18.52 12.45 10.69 24.82 22.32 17.10 24.25 13.72 19.27
30 Lee Richeson RFPI 184.82 21.87 18.55 14.69 13.69 18.35 20.15 21.07 26.66 12.77 17.02
31 Chase  Stevens RFPO 185.10 19.01 20.19 10.64 9.52 19.41 21.78 21.03 28.64 14.01 20.87
32 Eric Falkner RFPO 197.39 19.04 27.45 13.95 10.04 20.19 19.58 18.98 37.06 13.05 18.05
33 Travis Hagen RFPO 197.47 16.42 22.22 11.27 12.21 14.97 17.51 22.08 43.42 16.27 21.10
34 Angela  Bright RFPO 209.66 17.64 28.09 11.97 11.05 15.05 24.59 22.08 34.89 13.92 30.38
35 Chris Skaggs RFPI 211.54 23.47 30.21 10.37 10.80 17.01 23.47 24.77 34.88 14.16 22.40
36 Craig Salman RFPI 219.78 19.67 25.89 11.26 7.93 19.08 14.87 19.20 68.95 10.57 22.36
37 Brady  Hagar RFPI 227.09 20.90 28.24 12.40 10.40 20.30 35.03 26.67 31.39 16.89 24.87
38 Chris Richeson RFPI 232.94 21.18 17.11 15.17 9.25 25.09 36.14 33.04 43.24 15.38 17.34
39 Dontae Gardner RFPO 234.36 19.43 21.34 12.79 11.86 16.65 21.00 19.53 81.15 12.04 18.57
40 Kirsten Tyler RFPO 234.37 19.62 24.97 11.18 12.08 19.94 27.01 23.13 52.86 12.59 30.99
41 David Jackson RFPI 234.87 32.50 22.49 17.37 13.72 22.40 28.00 24.70 35.04 14.19 24.46
42 Kase  Larson RFPO 237.13 43.58 16.20 24.16 10.61 48.61 16.18 29.07 19.07 14.57 15.08
43 Fred Fague RFPO 259.20 22.34 27.00 17.26 15.20 23.25 47.99 24.38 38.41 16.59 26.78
44 Ron Bailey RFPO 263.23 26.09 24.09 17.52 18.32 21.21 36.18 33.21 36.72 17.10 32.79
45 Justin Bright RFPO 276.74 26.09 35.08 15.94 16.49 20.70 32.09 21.07 44.08 11.92 58.46
46 Gary Apa RFPO 290.78 38.46 25.33 22.78 14.47 38.96 26.43 40.80 41.08 22.91 19.56
47 Dan McHarness RFPO 301.16 35.27 28.81 15.54 30.50 21.78 22.88 32.51 45.10 17.90 50.87
48 Kevin  Mahoney RFPO 305.11 42.34 24.95 34.77 13.83 36.46 23.28 36.53 52.00 20.30 20.65
49 James Thompson RFPI 309.16 29.63 31.62 23.36 18.19 32.47 38.17 32.39 42.23 22.32 38.78
50 Heidi  Salman RFPI 310.65 25.89 27.09 14.90 22.43 18.47 61.70 39.29 60.51 11.87 28.50
51 Jake Bichler RFPI 327.24 38.74 33.56 15.77 8.46 27.40 20.56 34.52 79.77 12.82 55.64
52 Charles Bailey RFPI 328.20 29.95 31.59 16.50 19.45 27.86 31.60 60.59 61.48 15.96 33.22
53 Gary Perkins RFPO 340.52 37.75 25.38 18.55 93.68 21.65 27.02 24.15 46.61 15.35 30.38
54 Chip  Jones RFPI 388.70 19.14 19.51 17.00 10.10 23.26 18.61 120.00 120.00 13.52 27.56
55 Angus Bailey RFPI 407.15 30.29 51.29 17.54 34.89 32.13 48.87 38.71 81.34 14.88 57.21
56 Leland Hopper RFPO 443.25 32.49 60.02 22.70 25.96 26.30 89.33 37.26 88.35 20.43 40.41
57 Joe  Tyler RFPO 756.92 52.94 120.00 50.52 120.00 31.44 90.01 54.35 120.00 27.65 90.01
Rimfire Iron
Total Pendulum Pistol Pendulum Rifle Drag Racin' Pistol Drag Racin' Rifle 5 To Go 9 To Go Smiling 6 Smokin' Hopin'
1 Ray  Ayers 138.95 15.40 17.16 9.68 8.59 16.64 11.59 15.56 20.51 9.69 14.13
2 Eben Ayers 163.87 17.76 25.15 12.08 10.06 17.91 15.29 14.97 21.94 10.08 18.63
3 Jerry  Vanderwerf 165.44 17.21 16.61 10.18 9.03 17.47 16.65 20.35 31.70 12.06 14.18
4 Richard Doel 183.20 20.06 18.52 12.45 10.69 24.82 22.32 17.10 24.25 13.72 19.27
5 Lee Richeson 184.82 21.87 18.55 14.69 13.69 18.35 20.15 21.07 26.66 12.77 17.02
6 Chris Skaggs 211.54 23.47 30.21 10.37 10.80 17.01 23.47 24.77 34.88 14.16 22.40
7 Craig Salman 219.78 19.67 25.89 11.26 7.93 19.08 14.87 19.20 68.95 10.57 22.36
8 Brady  Hagar 227.09 20.90 28.24 12.40 10.40 20.30 35.03 26.67 31.39 16.89 24.87
9 Chris Richeson 232.94 21.18 17.11 15.17 9.25 25.09 36.14 33.04 43.24 15.38 17.34
10 David Jackson 234.87 32.50 22.49 17.37 13.72 22.40 28.00 24.70 35.04 14.19 24.46
11 James Thompson 309.16 29.63 31.62 23.36 18.19 32.47 38.17 32.39 42.23 22.32 38.78
12 Heidi  Salman 310.65 25.89 27.09 14.90 22.43 18.47 61.70 39.29 60.51 11.87 28.50
13 Jake Bichler 327.24 38.74 33.56 15.77 8.46 27.40 20.56 34.52 79.77 12.82 55.64
14 Charles Bailey 328.20 29.95 31.59 16.50 19.45 27.86 31.60 60.59 61.48 15.96 33.22
15 Chip  Jones 388.70 19.14 19.51 17.00 10.10 23.26 18.61 120.00 120.00 13.52 27.56
16 Angus Bailey 407.15 30.29 51.29 17.54 34.89 32.13 48.87 38.71 81.34 14.88 57.21
Rimfire Optics
Total Pendulum Pistol Pendulum Rifle Drag Racin' Pistol Drag Racin' Rifle 5 To Go 9 To Go Smiling 6 Smokin' Hopin'
1 Ryan Leonard 95.45 8.83 13.15 6.17 6.99 7.58 11.05 9.96 15.22 6.28 10.22
2 Chuck Anderson 105.28 10.12 13.07 6.93 7.33 8.80 13.63 11.31 16.28 7.32 10.49
3 Nick Leonard 113.76 10.47 18.74 6.82 7.00 9.55 14.19 10.21 16.03 7.85 12.90
4 Keith Tyler 114.85 9.82 14.52 9.52 6.80 10.60 15.14 10.25 17.40 7.91 12.89
5 Eric Leach 115.16 11.55 13.30 7.22 10.55 10.44 11.99 11.32 17.71 8.43 12.65
6 Jeff Bures 118.10 13.53 14.04 7.32 8.81 10.46 12.56 12.28 17.72 9.10 12.28
7 Norm Bright 119.29 11.43 18.07 6.98 7.30 10.17 14.13 12.44 18.78 6.85 13.14
8 Gene Morin 121.63 11.34 13.78 7.25 7.70 9.50 13.48 11.65 22.11 7.75 17.07
9 Rick  Isner 132.48 12.57 14.89 8.62 7.97 17.11 15.23 14.95 18.17 9.84 13.13
10 Adam  Gardner 132.51 15.02 16.97 7.77 7.70 12.28 15.63 14.74 18.76 10.26 13.38
11 Bob Saylor 133.25 12.90 13.91 9.17 7.80 11.39 14.67 12.68 20.82 9.59 20.32
12 Zac Bright 134.26 11.38 13.62 8.35 9.40 11.16 28.80 12.83 17.62 7.69 13.41
13 Nelson Dymond 140.49 15.33 15.57 8.77 9.05 11.04 15.46 20.50 17.66 12.94 14.17
14 Trey Allen 142.95 16.55 19.23 9.05 7.88 11.83 17.63 15.35 17.80 10.45 17.18
15 Jason Lange 147.93 18.91 15.83 8.68 7.71 14.52 13.33 17.95 23.69 11.94 15.37
16 Alex Clark 148.62 14.50 15.29 10.23 11.48 11.48 16.13 14.62 26.46 10.20 18.23
17 Tim Bentley 155.13 15.05 18.74 9.09 9.55 13.53 16.55 17.09 26.60 12.11 16.82
18 Dave Allen 156.25 20.97 16.81 10.27 11.28 15.11 15.68 19.98 17.86 11.86 16.43
19 Bill  Marrs 156.59 14.96 20.61 9.19 9.79 12.67 21.86 17.63 25.33 11.11 13.44
20 Wade  Stevens 159.19 17.83 16.86 10.78 8.68 13.69 25.70 16.39 17.89 13.48 17.89
21 Judith Simpson 161.09 20.13 15.47 12.36 8.61 20.17 16.26 22.46 19.62 11.64 14.37
22 Dave Antonini 161.53 15.32 14.97 10.08 9.12 13.29 15.09 27.30 15.95 26.61 13.80
23 John Gaglio 167.86 15.97 15.22 14.44 9.32 18.48 15.26 21.18 28.71 12.60 16.68
24 Art Leach 173.65 16.45 19.77 12.29 11.50 11.58 17.89 19.63 28.87 11.52 24.15
25 Mike Wilson 180.02 17.76 23.00 9.18 10.39 13.12 23.99 16.38 27.76 11.58 26.86
26 Chase  Stevens 185.10 19.01 20.19 10.64 9.52 19.41 21.78 21.03 28.64 14.01 20.87
27 Eric Falkner 197.39 19.04 27.45 13.95 10.04 20.19 19.58 18.98 37.06 13.05 18.05
28 Travis Hagen 197.47 16.42 22.22 11.27 12.21 14.97 17.51 22.08 43.42 16.27 21.10
29 Angela  Bright 209.66 17.64 28.09 11.97 11.05 15.05 24.59 22.08 34.89 13.92 30.38
30 Dontae Gardner 234.36 19.43 21.34 12.79 11.86 16.65 21.00 19.53 81.15 12.04 18.57
31 Kirsten Tyler 234.37 19.62 24.97 11.18 12.08 19.94 27.01 23.13 52.86 12.59 30.99
32 Kase  Larson 237.13 43.58 16.20 24.16 10.61 48.61 16.18 29.07 19.07 14.57 15.08
33 Fred Fague 259.20 22.34 27.00 17.26 15.20 23.25 47.99 24.38 38.41 16.59 26.78
34 Ron Bailey 263.23 26.09 24.09 17.52 18.32 21.21 36.18 33.21 36.72 17.10 32.79
35 Justin Bright 276.74 20.91 35.08 15.94 16.49 20.70 32.09 21.07 44.08 11.92 58.46
36 Gary Apa 290.78 38.46 25.33 22.78 14.47 38.96 26.43 40.80 41.08 22.91 19.56
37 Dan McHarness 301.16 35.27 28.81 15.54 30.50 21.78 22.88 32.51 45.10 17.90 50.87
38 Kevin  Mahoney 305.11 42.34 24.95 34.77 13.83 36.46 23.28 36.53 52.00 20.30 20.65
39 Gary Perkins 340.52 37.75 25.38 18.55 93.68 21.65 27.02 24.15 46.61 15.35 30.38
40 Leland Hopper 443.25 32.49 60.02 22.70 25.96 26.30 89.33 37.26 88.35 20.43 40.41
41 Joe  Tyler 756.92 52.94 120.00 50.52 120.00 31.44 90.01 54.35 120.00 27.65 90.01